
Aug 14, 2025 EOD
International Travel House Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 500213 | NSE Symbol: | INTLTRAVHS | P/E(TTM): | 13.80 |
ISIN Demat: | INE262B01016 | Div & Yield%: | 1.17 | EPS(TTM): | 34.16 |
Book Value(₹): | 206.85 | Market Cap(₹Cr.): | 376.78 | Face Value(₹): | 10.00 |
International Travel House Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 500213 | |
NSE Symbol: | INTLTRAVHS | |
P/E(TTM): | 13.80 | |
ISIN Demat: | INE262B01016 | |
Div & Yield%: | 1.17 | |
EPS(TTM): | 34.16 | |
Book Value(₹): | 206.85 | |
Market Cap(₹Cr.): | 376.78 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Sep 30, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
457.95
|
24.00
|
Prev Close(₹) |
451.50
|
24.00
|
Volume |
4309
|
31
|
Today's Range(₹) |
472.00 - 456.00
|
24.00 - 24.00
|
52-Week Range(₹) |
750.00 - 456.00
|
24.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
23.050000000000001(x 100)
|
Sell(Size) |
23.5(x 23)
|
23.5(x 23)
|